If you have forgotten your NDM Registration Number, please locate your entry below. The Sequence Code column (e.g., 100K155) can be used for quick sorting. You can also search by Name, Reg No, Gender and DOB range. Girls’ NDM numbers are clickable and open the detailed profile page.
| Sequence Code | NDM Reg No (Full) | Name ▼ | Date of Birth | Gothram |
|---|---|---|---|---|
| 101K969 | MD101K969260326 | Yukteswar Karthikeyan | 22-12-2003 | Kuoshiga |
| 101K684 | MD101K684190226 | Yogesh Venkatesan | 18-09-1996 | Naitrupa Kashyapa |
| 101K200 | MD101K200190126 | Yogesh Venkatesan | 18-09-1996 | Naitrupa Kashyapa |
| 102K270 | TN102K270180426 | Yogesh S | 16-04-1998 | Kaushika |
| 101K718 | PA101K718240226 | YOGAM RAKSHANA R | 22-06-2000 | HARITHA |
| 101K183 | MD101K183180126 | Yogalakshmi Priya | 22-02-1990 | Koushigam |
| 102K689 | IN102K689290526 | Yeturi Rajanikanth | 17-05-1981 | Vasista |
| 101K564 | AP101K564090226 | Yesaswini Mallavarapu | 28-07-2004 | Gowthamasa |
| 102K627 | MD102K627230526 | Yamini | 21-09-1997 | Vadulam |
| 101K735 | UC101K735250226 | Yagnarama Mukundhan | 08-07-1998 | Kaushika |
| 101K733 | UC101K733250226 | Yadunanda Mukundhan | 08-07-1998 | Kaushika |
| 101K532 | MD101K532060226 | Y.R.Rakshana | 16-10-1997 | Kousika |
| 101K220 | MD101K220200126 | Y VENKATA KARTHIKEYAN | 29-11-1988 | KOWSIKA |
| 101K218 | MD101K218200126 | Y VENKAT RAM PRASAD | 07-11-1985 | KOWSIKA |
| 100K921 | MD100K921281225 | wagishwar | 18-06-2001 | kashyabha |
| 100K006 | MD100K006051225 | W S AKASH | 01-10-1996 | ATHREYA |
| 102K293 | KE102K293200426 | Vysakh DK | 08-02-1996 | Shadamarshanam |
| 101K321 | MH101K321250126 | Vivek Venkatasubramanian Iyer | 09-06-1998 | Naitribha Kashyaba |
| 101K205 | BL101K205190126 | Vivek V V | 24-08-1991 | Kaundanya |
| 101K002 | BL101K002030126 | Vivek subramanian | 14-01-1990 | KAUSIKAM |
| 100K123 | BL100K123101225 | Vivek Ranganathan | 28-01-1991 | Kashyapam |
| 100K828 | HY100K828271225 | Vivek Natarajan | 10-03-1996 | Naidrupa kashyapam |
| 102K225 | MD102K225140426 | VIVEK KUMAR | 24-01-1990 | KOUSIGAM |
| 101K397 | UP101K397280126 | Vivek Krishnan | 01-10-1993 | Bharadwajam |
| 102K390 | DE102K390010526 | VIVEK IYER | 10-11-1992 | SRIVATSA |
| 101K727 | BL101K727240226 | Viswas D | 28-08-1998 | Shatamarshanam |
| 102K115 | TN102K115030426 | Viswanathan. M | 24-11-1995 | Kousigam |
| 102K079 | TA102K079300326 | Viswanathan U | 07-04-1985 | Kousika |
| 101K553 | MD101K553080226 | Viswanathan Raman | 10-10-1996 | Sankrithi |
| 101K542 | MD101K542070226 | Viswanathan | 26-02-1989 | Garga |
| 101K058 | TN101K058060126 | Viswanathan | 18-09-1989 | Koushikam |
| 102K197 | MA102K197120426 | Viswanath | 23-01-1998 | Bharadwaj |
| 100K958 | BL100K958301225 | Vishnuvardhan S | 25-08-1999 | Vadulam |
| 101K206 | MD101K206190126 | Vishnupriya. B | 17-08-1999 | Naithrupakasyapa |
| 101K408 | TN101K408280126 | Vishnuprakash | 22-01-1995 | Kashayapa |
| 102K620 | US102K620220526 | Vishnu Mohan | 09-02-1995 | Shatamarshanam |
| 101K650 | CH101K650160226 | Vishal Venkatraman | 15-07-1997 | Athreya |
| 102K482 | DE102K482120526 | Vishal Venkatesh | 01-04-1996 | Kousigam |
| 102K659 | KE102K659270526 | VISHAL V | 29-01-1998 | Bhartwajam |
| 100K645 | TN100K645211225 | VISHAL SANTHANAKUMAR | 17-09-1996 | Srivatsam |
| 101K639 | KA101K639140226 | Vishal Ravi Shankar | 11-11-1985 | Bharadwajam |
| 101K897 | MA101K897180326 | Vishal Gopal | 04-06-1989 | Koundinya |
| 100K781 | AU100K781251225 | VISHAL ARVIND | 27-11-1994 | SADAMARSHANAM |
| 101K375 | MH101K375270126 | Vishakha Venkatachalam | 30-04-1991 | Garga |
| 102K539 | TA102K539160526 | Vishaal S | 11-11-1999 | Shatamarshanam |
| 101K382 | MD101K382280126 | Vipin Rahul | 28-02-1987 | Shadamarshana |
| 101K986 | SI101K986290326 | Vinoth Vijayakumar | 22-10-1992 | Vishnu |
| 100K145 | MD100K145121225 | Vinoth M | 11-06-1988 | Bharadwaj Gothram |
| 100K296 | MD100K296141225 | Vinoth Kumar | 07-08-1985 | Bharadwaja Gothram |
| 100K178 | MD100K178131225 | Vinoth | 12-04-1985 | Mouthgalyam |
| 101K384 | KA101K384280126 | Vinodh Sharma | 22-01-1989 | Koushik |
| 101K239 | MD101K239220126 | Vinod S | 22-11-1989 | Srivatsa |
| 100K585 | MU100K585211225 | VINOD JAYARAMAN IYER | 10-09-1997 | KOUSHIKA |
| 100K658 | MD100K658211225 | VINAYAK.M | 12-03-1993 | HARITHA GOTHRAM |
| 101K309 | MU101K309250126 | Vinay Pisupati | 10-01-1994 | Bharadwaja |
| 100K456 | UK100K456191225 | Vimala Sridurai | 01-10-1988 | Koundinyam |
| 102K285 | KE102K285200426 | VIMAL RAJ R | 04-10-1987 | BHARADWAJAM |
| 101K098 | DL101K098090126 | Vimal Kumar Trivedi | 12-07-1996 | Bhardwaj |
| 101K358 | KA101K358260126 | Vikram.Balasubramaniam | 10-06-1986 | Atreya |
| 101K486 | TN101K486030226 | VIKRAM T S | 16-11-1997 | Bharatwajam |
| 101K363 | US101K363260126 | Vikram Ramesh | 16-06-1993 | Srivatsa |
| 101K139 | MD101K139140126 | Vikram N.R | 20-01-1990 | Bhartwaja |
| 100K633 | MD100K633211225 | Vikram | 14-09-1985 | Haritham |
| 101K359 | DL101K359260126 | Vikhram Rajan | 17-05-1995 | Haridasa |
| 100K629 | MD100K629211225 | Vikgram singam | 04-12-1995 | Vishwamitra |
| 101K636 | UN101K636140226 | VIKAS | 31-10-1994 | Jilakara |
| 101K424 | BL101K424290126 | Vijayraghavan devraj | 27-10-1981 | Baradwajam |
| 100K560 | MD100K560211225 | Vijayaraghavan P | 24-10-1993 | Srivatsa Gothram |
| 102K223 | MD102K223140426 | Vijayaraghavan | 11-09-1992 | Vadhoolam |
| 100K729 | MD100K729241225 | Vijayaraghavan | 27-02-1977 | Shada marshanam |
| 100K488 | TN100K488201225 | VIJAYARAGAVAN @ ABIRAM | 08-01-1993 | Vathoolam |
| 101K823 | PO101K823090326 | Vijayanand S | 23-02-1978 | Naithrubakasyaba |
| 102K132 | MD102K132040426 | Vijayakumar G | 29-10-1992 | Kashyapa Gothram |
| 101K258 | KA101K258220126 | Vijaya Lakshmi | 18-11-1974 | Srivatsam/bharatwajam |
| 100K844 | MD100K844281225 | Vijay S | 26-12-2001 | Bharathwaja |
| 101K395 | MD101K395280126 | Vijay R | 29-09-1996 | Garga |
| 101K368 | DL101K368270126 | VIJAY GANESH | 03-11-1995 | HARITHAM |
| 101K374 | TN101K374270126 | Vijay Ganesh | 03-11-1995 | Haritha |
| 101K414 | MD101K414290126 | Vigneswaran K | 20-01-1990 | Athreya |
| 100K058 | MD100K058081225 | Vigneswaran balasubramanian | 09-12-1997 | Pourguthsa |
| 100K648 | MD100K648211225 | Vigneshwaren Natarajan | 09-12-1992 | Nithinthya |
| 100K402 | MD100K402171225 | VIGNESHWARAN C S | 11-08-1998 | Jemathagni |
| 100K086 | MD100K086091225 | Vigneshwaran | 12-08-1999 | Haridasa |
| 100K291 | MD100K291141225 | Vigneshkumar R | 27-10-1995 | Garga |
| 102K375 | MD102K375280426 | Vignesh.S | 13-06-1987 | Bharathwaja |
| 101K477 | MD101K477020226 | Vignesh.c | 13-12-1992 | SRI vatsa |
| 100K375 | TN100K375161225 | Vignesh Viswanathan | 09-03-2000 | SRIVATSAM |
| 101K688 | MU101K688200226 | Vignesh Venkatraman Iyer | 15-08-1995 | Kaushigam |
| 100K740 | MD100K740241225 | Vignesh v vaithiyanathan | 04-08-2000 | Athreya |
| 100K748 | MD100K748241225 | Vignesh V | 22-08-2001 | Naidruva kashyapa gothram |
| 102K498 | KA102K498130526 | Vignesh Subramaniam | 08-01-1993 | Garga |
| 101K905 | MD101K905190326 | Vignesh Sivaraman | 05-06-1999 | Kashyapa |
| 102K041 | MD102K041290326 | Vignesh Senapati | 07-07-1992 | Bharadwajam |
| 100K107 | MD100K107101225 | VIGNESH S @ KRISHNA RAJU S., B.E., MBA., | 03-03-2000 | KOWSIGA GOTHRAM |
| 101K121 | MD101K121120126 | Vignesh S | 19-08-1997 | Bharathwaj |
| 101K871 | AM101K871150326 | Vignesh Ravi | 22-07-2000 | Bharadwajam |
| 100K124 | GE100K124101225 | Vignesh Ranganathan | 27-05-1993 | Kashyapam |
| 100K409 | MD100K409171225 | Vignesh Ranganathan | 28-03-1990 | Srivastham |
| 102K131 | KA102K131040426 | Vignesh Ramakrishnan | 12-07-1999 | Moudgalyam |
| 102K583 | UE102K583190526 | Vignesh Radhakrishnan | 20-06-1995 | Bharatwaja |
| 101K050 | MD101K050060126 | VIGNESH R | 16-05-1995 | Bharathwajam |
| 102K351 | DE102K351260426 | Vignesh R | 27-08-1998 | Athreyam |
| 102K626 | KA102K626230526 | Vignesh R | 07-04-1995 | Kutsava |
| 101K623 | TA101K623130226 | Vignesh prasath. K | 13-07-1994 | Naithra kashyapa |
| 100K061 | MU100K061071225 | Vignesh Narayanaswamy Iyer | 28-06-1999 | Haritha |
| 101K482 | DL101K482020226 | VIGNESH NARAYANAN | 08-12-1996 | KOUNDINYA |
| 102K418 | HY102K418050526 | Vignesh Nagarajan | 20-02-1986 | Bharathwajam |
| 100K268 | MD100K268141225 | Vignesh N | 25-06-1992 | Bharathwaj |
| 100K352 | MU100K352151225 | Vignesh Murali | 04-11-1997 | Kaushika |
| 100K313 | MD100K313141225 | Vignesh kanugo | 09-10-1993 | Srivatsa |
| 100K998 | BL100K998020126 | Vignesh Hariharan | 06-12-1998 | Srivatsa |
| 100K704 | MD100K704231225 | Vignesh gopi c | 03-06-1998 | Kousigam |
| 102K022 | IN102K022290326 | Vignesh c | 20-10-1998 | Athreyam |
| 102K173 | TA102K173100426 | Vignesh b | 18-06-1993 | Naithuruva kasyapa |
| 100K418 | MD100K418181225 | Vignesh B | 23-09-1987 | Bharatwajam |
| 101K806 | AN101K806060326 | Vignesh Ananthanarayanan' | 25-06-1994 | Bharatwajagothram |
| 101K563 | MA101K563090226 | Vignesh | 26-12-1993 | Srivatsam |
| 100K899 | MD100K899281225 | Vignesh | 20-06-1999 | Kashiyapa |
| 102K202 | IN102K202130426 | Vignesh | 20-09-1991 | Koundiyam |
| 101K474 | MD101K474020226 | Vignesh | 07-03-1987 | bharathwajam |
| 102K503 | KA102K503130526 | VIGNESH | 20-11-1990 | Haritha |
| 102K453 | MA102K453080526 | VIGNEESH GANESAN IYER | 07-11-1998 | BHARADWAJA |
| 100K412 | RJ100K412171225 | Vighnesh Jairam | 27-09-1997 | Koundinyam |
| 100K387 | HY100K387161225 | Vighnesh Iyer | 19-04-1997 | Koundinyam |
| 102K431 | MA102K431050526 | Vighnesh Balasubramanian | 08-09-1997 | Naithruva Kashyapam |
| 100K115 | TN100K115101225 | Vighesh arvind | 05-10-1997 | Atheram |
| 102K057 | MD102K057290326 | Viggnesh Kumar | 06-10-1991 | Koundinyam |
| 101K440 | MD101K440300126 | Vidyalakshmi | 14-10-1998 | Gowthama |
| 101K327 | DL101K327250126 | Vidya Viswanathan | 28-03-1997 | SRIVASTA |
| 102K284 | CA102K284200426 | VIDYA SAINATH | 03-09-1999 | Bharadwaja |
| 101K406 | TA101K406280126 | Vidya iyer | 04-03-1991 | Purukutsa |
| 102K130 | MD102K130040426 | Vidushini Sathyamurthy | 26-08-1998 | Baratwaja |
| 101K100 | MD101K100100126 | Vidhyaganesh Muthu | 05-04-1996 | Kashapam |
| 101K793 | MD101K793050326 | Vibhav R | 27-09-1988 | Srivatsa |
| 101K003 | BL101K003030126 | Vibha N | 05-09-1996 | Vishnu |
| 102K092 | KE102K092310326 | Venkitachalam P N | 27-10-1979 | Vadhoolam |
| 101K844 | TA101K844100326 | Venkatramanan. R | 01-01-1982 | Paraspara gotharam |
| 100K405 | TN100K405171225 | Venkatraman V | 12-06-1995 | Naithruba Kashyapa |
| 101K883 | MA101K883160326 | VENKATRAMAN SUBRAMANIAN | 28-12-1994 | SADAMARSHANA |
| 100K051 | MD100K051071225 | Venkatraman S | 23-10-1996 | Kousigam |
| 101K887 | MD101K887170326 | venkatraman rn | 20-11-1982 | Kowsigam |
| 102K681 | TN102K681290526 | Venkatraman j | 17-10-2000 | Kasiyabam |
| 100K304 | MD100K304141225 | VENKATRAMAN S | 20-09-1996 | ATHREYA |
| 100K774 | TN100K774251225 | Venkatraman | 22-02-1983 | Kowndinyam |
| 100K127 | MD100K127101225 | Venkateswaran.s. | 19-10-1985 | Sankrithi |
| 102K499 | KA102K499130526 | Venkatesh Subramaniam | 27-09-1998 | Garga |
| 102K400 | IN102K400020526 | Venkatesh Ravikumar | 06-09-1994 | Kaundinya |
| 101K131 | MU101K131130126 | Venkatesh Ramachandran | 15-01-1982 | Bharadwaj |
| 100K265 | MD100K265141225 | Venkatesh Rajagopalan | 30-04-1997 | Koundaniyam |
| 100K025 | BL100K025051225 | Venkatesh Prasad | 22-04-1994 | Garga |
| 101K115 | DL101K115120126 | VENKATESH NARASIMMAN | 12-05-1997 | Nitruva kashyapa gothram |
| 101K893 | MD101K893180326 | Venkatesa Raghavan | 10-06-1994 | Srivatsam |
| 100K443 | BL100K443191225 | Venkatasundar V @ Karthikeyan | 09-09-1992 | Kowshigam |
| 101K600 | MD101K600110226 | Venkataramanan.R | 25-01-1996 | Bharathwajar |
| 101K144 | TN101K144140126 | Venkataraman Subramaniam | 06-03-1969 | Vadulasam |
| 102K611 | MD102K611220526 | Venkataraman B | 22-10-1997 | Bharathwaja |
| 102K501 | MD102K501130526 | Venkataraman | 23-11-2003 | Bharadwaja |
| 101K281 | TN101K281240126 | Venkataraghavan | 21-10-1993 | Kousigam |
| 102K025 | MD102K025290326 | VENKATANARAYANAN v | 31-07-1989 | Athreya kothram |
| 100K675 | MD100K675221225 | VENKATANAARAYANAN | 09-03-1993 | VADHULAM |
| 101K956 | MD101K956240326 | Venkatakrishnan. R. | 24-04-1997 | Vaadhoolam |
| 101K127 | MD101K127120126 | Venkatakrishnan | 13-02-1987 | Koundaniyam |
| 100K608 | MD100K608020126 | Venkatakrishnan | 20-06-1982 | Kasiba |
| 101K223 | MU101K223200126 | VENKATACHALAM MUTHUKRISHNAN IYER | 09-11-1997 | BHARADWAJA |
| 100K394 | BO100K394171225 | Venkata Satya Vikash Ponangi | 08-05-1984 | Alesha |
| 101K072 | TE101K072070126 | Venkata Sai Siva Krishna kiran | 16-11-1997 | Bharadwajasa |
| 102K247 | MD102K247160426 | VENKAT RAMANAN M | 04-01-1997 | Sankiriti |
| 101K819 | IN101K819090326 | Venkat Raman | 10-10-1993 | Vadulam |
| 102K080 | MD102K080300326 | VENKAT RAGHAVA SHARMA G A | 02-04-2001 | SRIVATSA |
| 101K881 | TN101K881160326 | VENKAT KRISHNA H | 21-06-1996 | KASHYAPA |
| 101K533 | US101K533060226 | Venkat | 24-03-1991 | Bharadwajam |
| 102K067 | PO102K067290326 | Vengatesh R | 18-03-1990 | Bharadwaj |
| 100K851 | MD100K851281225 | VEMBU Chelli Balaji | 19-12-1995 | Bharadwajam |
| 101K528 | MD101K528060226 | Veerasekaran | 22-05-1985 | Srivatsam |
| 101K810 | MD101K810070326 | Veeraraghavan Srinivasan | 22-07-1984 | Koundinyam |
| 100K611 | MU100K611211225 | Veeraraghavan | 29-01-1988 | Koindinyam gothram |
| 101K485 | PA101K485030226 | Veeraraghavan | 24-04-1979 | Srivatsa |
| 101K971 | KA101K971260326 | Veena S | 05-12-1990 | Kashyapa |
| 101K037 | BL101K037050126 | Veena Hariprasad | 02-05-1992 | Athreyam |
| 102K280 | MA102K280190426 | VC Kamlesh | 19-03-1984 | Srivatsam |
| 102K442 | TE102K442060526 | Vasudha Lakshman | 02-01-1999 | Kaundinya |
| 102K376 | TN102K376290426 | Vasudevan Rajagopalan | 14-09-1976 | Srivatsam |
| 100K688 | TN100K688221225 | Vasudevan Rajagopalan | 14-09-1976 | Srivatsam |
| 100K135 | US100K135111225 | VASUDEVAN CHANDRAMOULI | 12-11-1997 | HARITASA |
| 102K062 | MD102K062290326 | VASANTH K | 14-01-1984 | Kousigam |
| 101K831 | TA101K831100326 | VARUN. G | 05-02-2001 | ADREYAM |
| 102K443 | UE102K443060526 | Varun Vishvnath | 09-10-1990 | Naithrupa Kashyapam |
| 101K320 | MH101K320250126 | Varun Sridhar Iyengar | 01-01-1994 | Vadulam |
| 100K054 | MD100K054081225 | Varun Niranjan N | 24-05-1992 | Koundinyam |
| 102K251 | UP102K251160426 | Varun Narasiman | 24-06-1998 | Koundalaya |
| 100K501 | MD100K501211225 | Varun Kumar R | 07-11-1985 | Vadhoola |
| 101K828 | TA101K828100326 | Varun G | 05-02-2001 | Athriyam |
| 101K550 | DE101K550080226 | Varun Acharya | 03-03-1997 | Vishwamitra |
| 101K940 | KA101K940220326 | VARUDHINI SADANANDA PATKI | 08-04-2003 | Haritsa |
| 102K404 | TN102K404020526 | Varshini.G | 24-06-1999 | Kashyapam |
| 101K879 | MD101K879160326 | Varshini Devanathan | 05-11-1998 | Vadulam |
| 102K684 | TA102K684290526 | VARSHINI A | 10-03-2003 | KARPURA MAHARISHI |
| 101K872 | TN101K872150326 | Varsha Santhanam | 17-05-2000 | Neithira kasiyapam |
| 100K978 | SG100K978020126 | Varsha Ramkumar | 15-01-2002 | Srivatsa |
| 100K977 | MD100K977020126 | Varsha R S | 24-06-2002 | Koushikam |
| 100K850 | US100K850281225 | Varsha Kommandur | 13-07-1996 | Kousigam |
| 101K838 | UE101K838100326 | Varsha Balaji | 10-10-1999 | koushigam |
| 101K981 | KE101K981280326 | Varsha (Saraswathi) | 01-12-1998 | Bhradwajam |
| 100K299 | MD100K299141225 | Varsha | 28-09-1999 | Bharathwajam |
| 100K487 | BL100K487201225 | VaradhaRajan | 16-07-1994 | Srivatsa |
| 101K914 | MD101K914200326 | Varadharajan | 25-06-1973 | Lohit |
| 101K068 | MD101K068070126 | Varadarajan DP | 26-04-1994 | Bharathwajam |
| 101K837 | KE101K837100326 | Varadarajan | 31-05-2000 | Radheedhara |
| 101K873 | MU101K873150326 | Vanishree Srinivasan | 14-10-1999 | Kausikam |
| 101K790 | UN101K790050326 | VAMSI KRISHNA GADDAMEEDI | 15-06-1998 | KOUSHIKASA |
| 101K429 | TE101K429300126 | VAMSI KRISHNA GADDAMEEDI | 20-01-1990 | KOUSHIKASA |
| 100K570 | TN100K570211225 | VAITHIYANATHAN.M | 14-10-1992 | KOUNDIYANA |
| 100K253 | MD100K253141225 | Vaithesh Kanna | 18-10-1982 | Haritham |
| 102K064 | MD102K064290326 | VAITHEESWARAN V | 04-12-1991 | SRIVATSAM |
| 100K853 | BL100K853281225 | Vaitheeswaran N | 01-09-1985 | Vadhulam |
| 102K098 | MD102K098010426 | Vaishnavi Venkataraman | 01-09-1999 | Haritham |
| 101K891 | MH101K891170326 | Vaishnavi Prasad Asuri | 12-07-1996 | Atreyasya |
| 101K671 | MD101K671180226 | Vaishnavi Muraligopal | 11-01-1996 | Kaundinyam |
| 102K579 | TE102K579190526 | Vaishnavi | 28-12-2001 | Sankrithi |
| 101K974 | HA101K974270326 | Vaishnav Srinivasan | 13-09-1996 | Srivatsa Gothram |
| 101K857 | IN101K857120326 | Vaishnav Rajagopalan | 16-02-1997 | Kowshika |
| 100K808 | MD100K808261225 | Vaishali Venkat | 09-04-1997 | Sankrithi |
| 100K309 | TN100K309141225 | VAISHALI RAMESH | 20-04-2000 | Haridha |
| 102K263 | MD102K263170426 | Vaidyanathan swaminathan | 15-07-1992 | Vadoolam |
| 101K603 | TN101K603110226 | vaidyanathan ambi | 03-07-1985 | Sankrithi |
| 100K255 | MD100K255141225 | Vaidyanathan | 09-03-1992 | Kaundanyam |
| 101K892 | MA101K892180326 | Vaidyanath Venkateswaran Iyer | 02-05-1983 | Athreya |
| 102K319 | MD102K319230426 | Vaidhyanathan S M | 12-10-1999 | Pouragutsya |
| 100K752 | KL100K752241225 | Vaidehi Iyer | 05-01-1999 | Koundinyam |
| 101K968 | MU101K968260326 | VAIDEHI IYER | 23-02-2001 | GARGA |
| 102K688 | UN102K688290526 | VAIBHAV SRINIVASAN | 24-07-1999 | Nythruba kashya |
| 101K702 | GO101K702220226 | Vaibhav Shivsharan | 04-10-1980 | Rudhra |
| 100K734 | MD100K734241225 | Vaibhav aravind | 05-06-1999 | Koundanya |
| 101K961 | PO101K961250326 | V.VINOTH | 11-12-1995 | ATHREYAM |
| 101K497 | BL101K497030226 | V.Vinodhini | 09-03-1995 | Haritha |
| 100K533 | MD100K533211225 | V.VIGNESH | 01-09-1993 | Gousigam |
| 101K915 | TA101K915200326 | V.Vignesh | 18-02-1996 | Srivathsa gothram |
| 101K047 | MD101K047060126 | V.VENKATESHWARAN | 30-07-1998 | Haritham |
| 100K371 | TN100K371161225 | V.Venkatasubramanian alias Avinash | 14-06-1990 | Vasista |
| 102K387 | MD102K387300426 | V.Vengadanathan | 08-06-1995 | Baratwaja |
| 101K581 | MH101K581100226 | V.SUBHIKSHA | 14-02-1999 | HARITHA |
| 100K640 | MD100K640211225 | V.Sriram | 01-11-1995 | Koundinyam |
| 102K243 | TA102K243160426 | V.SRIRAM | 01-08-1989 | SRIVATSA GOTHRAM |
| 100K153 | TN100K153121225 | V.shanmugapriyan | 17-06-1994 | Siva |
| 100K204 | US100K204141225 | V.samirakumar | 10-07-1993 | Naithrubakashyabam |
| 101K888 | MA101K888170326 | V.S.VIGNESH | 15-11-1997 | SRIVATSAM |
| 100K506 | MD100K506211225 | V.Mangalesh | 07-11-1991 | Athreyam |
| 100K477 | BL100K477201225 | V.LOGESH | 24-12-1993 | aathraya gothram |
| 102K464 | MD102K464090526 | V.Kumaresh | 05-10-1997 | BhAradwAja |
| 101K541 | MD101K541070226 | V.Kumar | 08-08-1997 | Moudhgalyàm |
| 102K302 | MD102K302210426 | V.Koulinyaa | 29-09-1996 | Koundinya |
| 102K616 | MD102K616220526 | V.KARTHIK | 26-05-1992 | Kowsigam |
| 100K868 | MD100K868281225 | V.GOPINATH | 12-06-1995 | Uchathya |
| 102K164 | MD102K164090426 | V.G.BHAGAVATHEESWARAN | 30-10-1998 | ATHREYA GOTHRAM |
| 100K473 | TN100K473201225 | V.devarajan | 21-04-1994 | Koundayam |
| 101K972 | MD101K972260326 | V.Ajai | 25-06-1996 | Srivastava |
| 101K529 | TN101K529060226 | V. Vignesh | 15-12-1997 | Haritha |
| 101K999 | MD101K999290326 | V. Vignesh | 21-08-1991 | Bhardwajam |
| 100K839 | MU100K839281225 | V. Varshin | 15-04-1999 | Koundinyam |
| 102K585 | TN102K585190526 | V. Surya | 10-03-1999 | Vadhulam |
| 101K949 | UP101K949230326 | V. Sripriya | 07-01-1997 | Kannv |
| 101K457 | PA101K457010226 | V. Ravishankar | 07-06-1992 | vathoola |
| 100K754 | MD100K754241225 | V. Rameshbabu | 19-10-1993 | Kashyabam |
| 100K206 | US100K206141225 | V. RAGHAVI | 21-03-1991 | Naithruva Kashyapam |
| 101K034 | MD101K034050126 | V. R. Raghav Koundinya | 04-03-1996 | Koundinyam |
| 100K333 | TN100K333151225 | V. Poojashri | 08-09-2000 | Athreya |
| 101K252 | US101K252220126 | V. P. MADHUVANTTHY | 22-05-1999 | Vadoolam |
| 101K923 | TN101K923210326 | V. Mukesh Kumar | 11-01-1993 | Srivatsa |
| 101K992 | MD101K992290326 | V. Koushik Padmanabhan | 26-03-1999 | Koushika Gothram |
| 100K986 | MD100K986010126 | V. Kothandaraman | 05-09-1996 | Haritha |
| 100K546 | MD100K546211225 | V. Ashwin | 01-09-1996 | Srivatsam |
| 102K040 | MD102K040290326 | V Yamini | 01-01-2003 | Bhardhwaj |
| 101K182 | MD101K182180126 | V Vignesh | 29-01-1997 | Bharadwaja |
| 102K512 | MD102K512140526 | V VAITHEESWARAN | 14-06-1995 | Atheyasya |
| 100K467 | UC100K467201225 | V VADHUL KRISHNAN | 28-09-1997 | Vadoolam |
| 102K569 | MD102K569180526 | V SUDHARSAN | 10-01-1998 | Kousigam |
| 102K305 | MD102K305210426 | V srisreshtan | 01-04-1997 | Koundaniya |
| 101K421 | MD101K421290126 | V Selvamuthukumaran | 20-01-1990 | Kashyaba |
| 100K205 | MD100K205141225 | V Sai Prasanth | 26-12-1992 | Haritha |
| 101K153 | MD101K153160126 | V SAI PRASANTH | 26-12-1992 | HARITHAM |
| 101K765 | MD101K765020326 | V S VINOTH KUMAR | 06-11-1991 | Bharadhwajam |
| 100K189 | TN100K189131225 | V S Varradharajan | 14-01-1996 | Vishwamithra |
| 101K791 | TE101K791050326 | V S SRIDHAR | 11-01-1981 | VISWAMITHRA |
| 101K736 | BL101K736250226 | V Ramachandran | 16-05-1995 | Athreya |
| 100K300 | MD100K300141225 | V raghvan | 20-04-1997 | Vadhula |
| 102K027 | MD102K027290326 | V NITHIN | 16-07-1997 | Srivatsa |
| 102K685 | TA102K685290526 | V N R SRIBALAJI | 01-11-1991 | HARITHA |
| 100K185 | MD100K185131225 | V Manigandan | 25-07-1981 | Kowsigam |
| 100K827 | MD100K827271225 | V Madhusoodanan | 26-12-1986 | Bharatwajam |
| 100K880 | TN100K880281225 | V M S BADHRI | 31-08-2001 | Salasa |
| 100K462 | MD100K462201225 | V Krishnan | 27-03-1982 | Kashyapa |
| 100K261 | MD100K261141225 | V K Sudarshan | 18-10-1976 | Koundanyam |
| 100K388 | MD100K388161225 | V Jaykrishnan | 19-10-1992 | Koundinyam |
| 101K469 | TN101K469020226 | V J S Manesaa | 25-10-2002 | Patharayana |
| 102K614 | GU102K614220526 | V GANESH | 26-04-1992 | Kowsigam |
| 102K552 | MD102K552180526 | V charukesh | 07-12-1990 | Srivastava |
| 100K824 | MD100K824271225 | V B Sathish | 20-10-1978 | Srivatsam |
| 100K235 | MD100K235141225 | V Arvind Rameshwar | 20-07-1996 | Koundinya |
| 102K180 | TN102K180110426 | V ARAVINTHA PRASATH | 18-02-2000 | Mouthgalyam |
| 101K545 | TN101K545080226 | V Aparna | 16-08-2001 | Bharathwajam |
| 102K597 | MD102K597200526 | V ANANTHMAHADEVAN | 02-02-1986 | Bharatwaj |
| 101K817 | PO101K817080326 | Uthirakumar M | 15-01-1984 | Bharatwajam |
| 100K707 | BL100K707231225 | UPPILI SRINIVASAN | 11-08-1992 | HARIDHA |
| 101K884 | MA101K884160326 | Umesh Murugan Achari | 12-12-1992 | Vishwakarma |
| 102K434 | MD102K434060526 | Umesh .k | 10-03-1994 | Kousigam |
| 101K788 | MA101K788040326 | Umashankar R Iyer | 12-08-1984 | Moudgalya |
| 102K505 | MD102K505130526 | Ubendran | 09-10-1975 | Bharatwaj |
| 100K479 | KL100K479201225 | U. SUBRAMANIAN | 17-12-1981 | Srivatsam |
| 101K014 | TE101K014030126 | U NIRIISH | 23-03-1994 | Brahacharanam |
| 100K001 | UE100K001051225 | Trishant G Raghav | 12-04-1992 | KOUNDINYAM |
| 102K215 | TE102K215140426 | Trishalaa .R | 13-09-1999 | Bharadwaj |
| 102K606 | AU102K606210526 | Trisha Chandrasekar | 27-08-2003 | Kashyapa |
| 101K753 | CA101K753270226 | TP Sudarsanamurthy | 29-04-2000 | Srivatsa |
| 102K638 | MA102K638250526 | Titiksha Bhaskar | 19-01-2001 | Garga |
